We provide a select collection of product images for your
convenience. Download the images in the zip files. Image formats are in JPEG (.jpg), or in some cases Tag Image File Format (.TIF).
New Products | Corporate | Broadcast | Copper | Structured Cabling Solutions
Fiber | Power Distribution | Broadband
Access | Wireless
| New Products | |||||
| New Product |
OmniReach® FDH 3000 412 KB, .zip file The new OmniReach Fiber Distribution Hub (FDH) is the latest addition to the existing family of OmniReach FDH 3000 series cabinets. It is available in three cabinet sizes (144, 288 and 432). Cables are spliced using ADC’s patented fiber splice wheel, which accommodates variable lengths of pigtails and buffer tubes. Key features and benefits include a centralized splitter approach that maximizes space on costly optical line terminal cards, bend radius protection, intuitive cable routing, easy fiber/connector access, and physical protection from elements. |
||||
| New Product |
FiberGuide®, Data Center Fiber Raceway System in Black 111 KB, .zip file ADC's comprehensive FiberGuide system, a raceway management center for data center applications, is now available in the color black. FiberGuide is a fiber management system used to protect and route fiber optic patch cords and multifiber cable assemblies to and from fiber splice enclosures, distribution frames and fiber optic terminal devices. |
||||
| New Product |
OmniReach® FTTX Solutions: RealFlex™ 3 Drop Cables 12 MB, .zip file ADC’s new RealFlex 3 Drops are an ideal solution for the unique challenges encountered when deploying FTTX networks in today’s Multiple Dwelling Unit or MDU buildings. RealFlex MDU Drops are offered in Indoor/Outdoor, Riser and Plenum cable types making them suitable for all types of MDU structures. These MDU drops provide for quick and easy deployments with increased reliability which allow for fast service turn-up, improved network reach and lower overall network operating and maintenance costs. |
||||
| New Product |
Singlemode Reduced Bend Radius: Optical Fiber Patch Cords 4 MB, .zip file ADC’s family of singlemode reduced bend radius optical fiber patch cords have a bend radius that is half that of standard singlemode patch cords without changing attenuation characteristics of the cable. Designed for uses that range from the central office to FTTX deployments to OEM applications, reduced bend radius cables are best suited for environments where there is increased handling and movement of cables or where space is tight. |
||||
| Back to Top | |||||
| Corporate | |||||
| Corporate | ADC_Logo_and_Guidelines **IMPORTANT: When the ADC logo is displayed with or near ADC products the logo with register mark must be used. Please view the pdf attached for proper usage guidelines for the ADC logo.** |
![]() |
|||
| Back to Top | |||||
| Broadcast Connectivity | |||||
| Broadcast Connectivity | UniPatch™ Patching System 2.14 MB, .zip file ADC designed the UniPatch™ Patching System, the industry's first patch-by-exception system to combine full Audio Engineering Society compliance, a highly durable RS-422 patching interface, and a modular design. UniPatch is a robust, dependable patching solution that studio engineers can rely upon. The revolutionary UniPatch modular patching system with universal chassis allows technicians to combine data, audio, and video patching modules in a single two-rack-unit (2 RU) modular panel. UniPatch features a flexible, high-density backplane, enabling the use of valuable studio space. Supporting custom configurations, UniPatch eliminates the risk of missing or reversed grounds with its 10-pin patching system. The modular design allows engineers to build systems in stages and replace individual circuits without taking an entire bay out of service. |
||||
| Broadcast Connectivity | BNC-3T 75 Ohm Plug Connector 3.09 MB, .zip file The BNC-3T is a custom straight BNC 75 Ohm plug connector. The connector offers improved performance with true 75 Ohm characteristic impedance through the connector, not just the interface. Also, the BNC plug connector prevents damage during test or mating plug termination, has 100 percent guided mating, improved bandwidth performance to 3 GHz, and sizes for multiple cable types. |
||||
| Broadcast Connectivity | Global ProAx™ Triaxial Camera Connector 1.96 MB, .zip file ADC introduces its new global ProAx triaxial camera connector family, featuring compatibility with Fischer Connectors™. The new global format retains patented features from the U.S. standard including faster and less complicated termination, fewer parts, gender reversibility after termination, field-repairable center conductors, and format reversibility with U.S. standard triaxial. These innovative features enable camera technicians to reverse connector gender quickly without reterminating the cable. They can also repair center conductors damaged by extreme conditions in the field in a fraction of the time normally required to reterminate the entire cable assembly. In addition, the new global connectors can be converted to U.S. standard triaxial and vice versa in less than 60 seconds using only two sets of standard or metric wrenches. The new global connector family also features a fully gold-plated signal path and the connectors are compatible with ADC's patented modular bulkhead mounting system. |
||||
| Back to Top | |||||
| Copper Connectivity | |||||
| Copper Connectivity | DSXi 808 KB, .zip file DSXi serves as an integral component in multiservice broadband networks. DSXi is the highest density panel based upon industry leading bantam jack technology and is NEBS Level 3 certified. The panel can be configured to order and shipped within 48 hours. System features include 56, 60, 64, or 84 terminations; wire wrap, 64-pin, balun, 1.5/5.6 connectors; multiple access configurations; and 100 or 120 Ohm impedance. The system also offers improved circuit identification and cable management. |
||||
| Copper Connectivity | RZX-3 544 KB, .zip file ADC's RZX-3 digital signal cross-connect system allows technicians to patch, terminate, and rearrange DS3/E3 circuits. The modular system is built upon reliable mid-size jacks and BNC connectors, accommodating 24 or 32 circuits per chassis. Chassis may be mounted in standard 19" or 23" racks. Designed for cable management, the system includes adjustable cable trays to accommodate maximum cable density. |
||||
| Copper Connectivity | FlexDSX 4.01 MB, .zip file ADC's FlexDSX system is a digital signal cross-connect panel that allows technicians to patch, terminate, rearrange, and test DS1/E1 circuits. The system features a modular chassis that accommodates four-port jack cards with dual monitor ports, enabling bi-directional monitoring. |
||||
| Copper Connectivity | FlexDSX™ Super High Density Bay 302 KB, .zip file Built upon 40 years of proven experience, ADC’s new FlexDSX™ Super High Density (SHD) Bay is engineered to help service providers manage network connectivity and operations. Only the FlexDSX SHD Bay offers the highest density with trouble-free cable management and enhanced functionality. Quick to install, easy to manage and maintain, the bay maximizes network termination density, simplifies engineering and is designed to match service provider applications. The FlexDSX SHD Bay provides all the features of the FlexDSX jack and enables service providers to realize additional cost savings by conserving valuable floor space. |
||||
| Back to Top | |||||
| Structured Cabling Solutions | |||||
| Structured Cabling Solutions | Ethernet Distribution Frame 4.2 MB, .zip file ADC's Ethernet Distribution Frame (EDF) provides a cross-connect field that ties together all Ethernet network elements from multiple floors of the central office or point-of-presence, providing a common craft interface for performing adds, upgrades, and rearrangements on Ethernet services. Technicians isolate elements, connect new elements, route around problems, and perform maintenance and other functions using semi-permanent patch cord connections on the front of the EDF cross-connect bay. This craft-friendly design supports cost-effective growth and change in the Ethernet distribution system. |
||||
| Structured Cabling Solutions | 6000 Multimedia Patch Panel 347 KB, .zip file |
||||
| Structured Cabling Solutions | 6000CHC Patch Panel 95.8 KB, .zip file |
||||
| Structured Cabling Solutions | Glide Cable Management System 3.56 MB, .zip file |
||||
| Structured Cabling Solutions | 6000 High Performance Patch Cords 458 KB, .zip file |
||||
| Back to Top | |||||
| Fiber Connectivity | |||||
| Fiber Connectivity |
OmniReach® FDH 3000 412 KB, .zip file The new OmniReach Fiber Distribution Hub (FDH) is the latest addition to the existing family of OmniReach FDH 3000 series cabinets. It is available in three cabinet sizes (144, 288 and 432). Cables are spliced using ADC’s patented fiber splice wheel, which accommodates variable lengths of pigtails and buffer tubes. Key features and benefits include a centralized splitter approach that maximizes space on costly optical line terminal cards, bend radius protection, intuitive cable routing, easy fiber/connector access, and physical protection from elements. |
||||
| Fiber Connectivity |
OmniReach® FTTX Solutions: RealFlex™ 3 Drop Cables 12 MB, .zip file ADC’s RealFlex 3 Drops are an ideal solution for the unique challenges encountered when deploying FTTX networks in today’s Multiple Dwelling Unit or MDU buildings. RealFlex MDU Drops are offered in Indoor/Outdoor, Riser and Plenum cable types making them suitable for all types of MDU structures. These MDU drops provide for quick and easy deployments with increased reliability which allow for fast service turn-up, improved network reach and lower overall network operating and maintenance costs. |
||||
| Fiber Connectivity |
Singlemode Reduced Bend Radius: Optical Fiber Patch Cords 4 MB, .zip file ADC’s family of singlemode reduced bend radius optical fiber patch cords have a bend radius that is half that of standard singlemode patch cords without changing attenuation characteristics of the cable. Designed for uses that range from the central office to FTTX deployments to OEM applications, reduced bend radius cables are best suited for environments where there is increased handling and movement of cables or where space is tight. |
||||
| Fiber Connectivity |
OmniReach® Plug-and-play WDM modules 606 KB, .zip file The OmniReach plug-and-play WDM modules enable providers to deliver higher data rates an additional services to customers. CWDM and DWDM devices in ADC’s plug-and-play package enable applications, such as: WDM-PON, dedicated gigabit ethernet, fiber to the cell site, FTTN node splitting and remote DSL applications. |
||||
| Fiber Connectivity |
OmniReach® 4x3 Multiport Service Teminal 272 KB, .zip file ADC’s family of Multiport Service Terminals (MST) products incorporate hardened connector technology, providing for the ultimate “plug and play” solution for durable, reliable and cost effective service connection in the outside plant/drop segment of the network. The new 4x3 MST continues ADC’s innovations in fiber access terminals. In providing a compact, yet technician friendly terminal, carriers can optimize installation and customer turn up expenses in the deployment of FTTP services. |
||||
| Fiber Connectivity | OmniReach® Plug-and-Play 1x64 Splitter Module 14 MB, .zip file ADC announces the new OmniReach® plug-and-play 1x64 splitter module that allows carriers to double the number of customers served from a single splitter and reduce the feeder fibers needed for the network. The new splitter is designed for all indoor and outdoor applications in FTTX networks and fits ideally into a centralized splitting passive optical network (PON) architecture. The 1x64 splitter is designed using ADC's patented OmniReach plug-and-play module that reduces installation and service turn-up time. Additionally, the new module offers improved performance with low insertion loss and meets both Telcordia GR-1209 and GR-1221 standards. This new 1x64 splitter is compatible with the entire ADC OmniReach fiber distribution products - cabinets, wall boxes, and chassis - and complements the rest of the OmniReach family of splitters which offers the widest range of split ratios available in the industry. |
||||
| Fiber Connectivity | FiberGuide® Snap-Fit Junction 52 KB, .zip file ADC's FiberGuide® System is the strongest fiber raceway system available. The system is quickly installed and designed to maintain its supporting strength to provide superior fiber cable protection. Express Exit products enable rapid response to changing network requirements. The Snap-Fit Junction reduces installation time by up to three minutes per junction, presenting savings of both time and money. It is the only product featuring completely tool-less installation and removal, and offers the same superior holding force as other FiberGuide elements. |
||||
| Fiber Connectivity | Fiber Management Trays (FMT) 1.5 MB, .zip file ADC's Fiber Management Trays provide the flexibility and designs necessary for practically every application. The configurable slack storage tray offers bulk storage for up to 60 fibers, and discrete slack storage for up to 16 fibers. The termination-only fiber management tray (FMT) provides termination for 24 or 32 fibers in an all-front-access design. The termination and splice tray terminates and splices 12, 16, or 24 fibers in an all-front-access design. The termination and storage tray terminates and stores 12, 16, or 24 fibers in an all-front-access design. Each of these products is constructed of robust, yet lightweight aluminum and steel, this tray mounts in 19-inch, 23-inch, or ETSI racks, while sliding radius limiters provide cable management for incoming and outgoing fibers. |
||||
| Fiber Connectivity | Next-Generation Frame Fiber Slim Rack System 832 KB, .zip file ADC's Slim Rack System, featuring a space-saving, all-front-access design for wall or back-to-back installations, meets the requirements of small and medium fiber count networks. Equipped with ADC's high-density fiber termination blocks, a single frame supports up to 576 terminations. Built-in jumper storage provides positive bend radius over controlled surfaces. |
||||
| Fiber Connectivity |
FiberGuide®, Data Center Fiber Raceway System in Black 111 KB, .zip file ADC's comprehensive FiberGuide system, a raceway management center for data center applications, is now available in the color black. FiberGuide is a fiber management system used to protect and route fiber optic patch cords and multifiber cable assemblies to and from fiber splice enclosures, distribution frames and fiber optic terminal devices. |
||||
| Fiber Connectivity | FiberGuide® System Express Exit 2x2 and
Express Exit 2x4 322 KB, .zip file Place the Express Exit 2x2 or Express Exit 2x4 over the sidewall of any 4", 6" or 12" FiberGuide System straight section, and permanently or temporarily route jumpers to the FOT bays below. No cutting of the FiberGuide System is required. This simplifies installation, protects fibers already present in the raceway, and allows the Express Exit unit to be repositioned and reused at another site. |
||||
| Fiber Connectivity | FiberGuide® 12" Fiber Cable Management
System 560 KB, .zip file The FiberGuide® line of fiber optic cable raceway products now includes a 12" version, which accommodates more cable while adhering to the same strength standards and flexibility options as other FiberGuide products. This 12" FiberGuide provides a larger routing path and optimum cable management to organize and protect vital fiber lines. The ultra-strong 12" system has been engineered to allow straight sections to be self-supporting over a span of up to six feet. |
||||
| Fiber Connectivity | FiberGuide® Fiber Cable Management System 613 KB, .zip file ADC's FiberGuide fiber optic cable raceway system provides routing paths and optimum cable management to organize and protect vital fiber lines. The system is designed to assure that a 2-inch minimum bend radius is maintained regardless of which components and sections are assembled together and its ultra-strong straight sections are self-supporting over a span of up to six feet. FiberGuide systems are available in 2-, 4-, 6- and 12-inch width sizes. |
||||
| Fiber Connectivity | Next Generation Frame Products 2.95 MB, .zip file ADC's Next Generation Frame products provide high-density solutions for termination, splicing, and storage of optical cable. Each frame is designed with an emphasis on superior cable management and ease of use, including ample trough space for cables and jumpers, easy access to connectors, and built-in jumper storage. The frames also provide a centralized location for the incorporation of optical components into your network. |
||||
| Fiber Connectivity | FL2000 System 4.26 KB, .zip file ADC's FL2000 products provide a centralized point for terminating, splicing and storing fiber optic jumpers, and housing passive optical components. Available for wall, rack, or cabinet mounting, the products feature easy, all-front access to individual fibers as well as orderly management and protection of fiber jumpers. FL2000 products form a modular system, enabling additional growth. |
||||
| Fiber Connectivity | OMX 600 Optical Distribution Frame 740 KB, .zip file The OMX 600 is a high-density, modular, front access optical distribution frame. It can terminate and splice up to 576 fibres in a 600 mm x 300 mm footprint. Two frames can be mounted back-to-back to fill one 600 mm x 600 mm floor tile. The frame can also be mounted against a wall. The modularity of the OMX 600 system allows a service provider to utilize one system for various optical distribution frame applications. The OMX 600 is a front-access frame, allowing technicians to have complete access to all fiber terminations and splices from the front of the frame. |
||||
| Fiber Connectivity | Value Added Module System 1.84 MB, .zip file ADC's Value-Added Connector Module System (VAM System) adds flexibility and functionality to the optical transport system by enabling telecommunications service providers to easily incorporate optical components into the network. The VAM System consists of a variety of chassis and optical components that fit into all existing ADC fiber distribution frames and various other mounting environments. |
||||
| Fiber Connectivity | FL1000 Fiber Termination Products 319 KB, .zip file ADC's FL1000 series of products provides termination for up to 48 fibers. The series includes 1- or 2-door wall mount boxes, a NEMA 4x rated wall box, and rack mount panels. As part of the fiber distribution system of the enterprise network or the demarc point for a service provider at the customer's location, the FL1000 series offers quick installation, compact size and durability. |
||||
| Fiber Connectivity | Fiber Distribution Frames 2.93 MB, .zip file ADC's Fiber Distribution Frame (FDF) products provide solutions for terminating, splicing, and storing optical cable. Each frame is designed with an emphasis on superior cable management and ease of use. The frames also provide a centralized location for the incorporation of optical components into your network. |
||||
| Fiber Connectivity | TracerLight Connector Identification System 4.11 MB, .zip file TracerLight is a revolutionary new product that allows quick and accurate identification of the opposite end of a patch cord. This system dramatically minimizes the risk of taking the wrong fiber out of service, thereby eliminating costly downtime. It consists of a power source and a specialized patch cord. |
||||
| Fiber Connectivity | Fiber Entrance Cabinet 748 KB, .zip file ADC's Fiber Entrance Cabinets provide splicing, administration, and storage for outside plant and intrafacility fiber cables. Deployed in cable vaults or building equipment areas, the cabinets are a cost-effective, space-saving alternative to splicing on the fiber frame. Cabinets accommodate up to a total of 864 splices. |
||||
| Back to Top | |||||
| Power Distribution | |||||
| Power Distribution |
PowerWorx® Power Distribution Product 918 KB, .zip file ADC’s PowerWorx power distribution products protect and distribute power to valuable, revenue-generating network equipment. PowerWorx panels are independently tested to comply with the industry’s highest standards, including UL, NEBS Level 3, Telcordia®, NEC 2002, CSA, IEC and CE. The flexible platform includes both fuse and circuit breaker panels and is deployed in central offices, headends, hubs and remote sites. |
||||
| Back to Top | |||||
| Broadband Access | |||||
| Broadband Access | PG-FlexPlus Edge IAD 6.84 MB, .zip file The line-powered PG-FlexPlus Edge IAD enables carriers to quickly and cost-effectively satisfy the demands of premium residential and small business customers for multiple voice lines plus high-speed Internet access. The product delivers telco-grade lifeline POTS using full PCM over 64 kbps of dedicated bandwidth for each POTS line. Voice service is transported to the PG-FlexPlus Edge IAD using Channelized Voice over DSL (CVoDSL), thereby eliminating the need for ATM voice gateways. The PG-FlexPlus Edge IAD is available in either 3 POTS + 1 ADSL or 6 POTS + 1 ADSL configurations. The PG-FlexPlus Edge IAD can be subtended from the PG-FlexPlus Field Shelf with the simple addition of corresponding line interface cards and an ATM switch interface card on the PG-FlexPlus Field Shelf. Existing voice remotes can co-exist harmoniously with the new ADSL-based remotes. |
||||
| Broadband Access | PG-FlexPlus Edge RAM 4.49 MB, .zip file The line-powered PG-FlexPlus Edge RAM complements CO-based DSLAMs and DLC-based remote DSLAMs by extending the effective ADSL serving range. This opens lucrative market opportunities for carriers by enabling them to offer ADSL-based services to subscribers between 12,000 feet and 30,000 feet from a CO or DLC, which is approximately 20% of homes in North America. The PG-FlexPlus Edge RAM includes a splitter for combining existing POTS with ADSL, is easy to install, works with existing home wiring, and supports industry standard ADSL or G.Lite modems. The PG-FlexPlus Edge RAM can be subtended from the PG-FlexPlus
Field Shelf with the simple addition of corresponding line interface
cards and an ATM switch interface card on the PG-FlexPlus Field
Shelf. Existing voice remotes can co-exist harmoniously with the
new ADSL-based remotes. |
![]() |
|||
| Broadband Access | Megabit Modems 1.23 MB, .zip file ADC's new megabit modems, 410F and 420F, provide point-to-point ADSL connectivity for advanced bridging and routing, ideal for LAN interconnectivity applications. |
||||
| Broadband Access | Soneplex Broadband Chassis 2.06 MB, .zip file |
||||
| Broadband Access | Soneplex Broadband Chassis 681 KB, .zip file |
||||
| Broadband Access | Host Digital Terminal 4.19 MB, .zip file |
||||
| Broadband Access | HISU Home Integrated Services Unit 4.56 MB, .zip file The HISU is ideally suited for the residential market - single-family homes, duplexes, and townhouses - needing up to four lines of telephony, plus cable TV as desired. The HISU is also an excellent fit to service the needs of the business SOHO market - small office and home office. (two photos are included with this zip file) |
||||
| Broadband Access | MISU-16 Multi-dwelling Integrated Services
Unit 4.61 MB, .zip file Carrier-class cable telephony is delivered to the customer premise by the MISU-16 Multi-dwelling Integrated Services Unit, providing access to complete telecommunications services for medium-density residential and commercial deployments of the Homeworx system. The MISU-16 connects to the Homeworx HFC network to provide the analog voice interface to the subscriber. |
||||
| Back to Top | |||||
| Wireless |
|||||
| Wireless | ClearGain® Tower-Mounted Amplifier System ClearGain TMAs are essential to service providers offering data services. Due to the tradeoff between bit rate and bandwidth inherent to data services, improved signal quality is required to achieve the same level of performance at higher data rates. ADC's TMAs help provide this necessary improvement in signal quality. ClearGain TMAs are designed for wideband applications and are
available for 800 MHz, 1900 MHz, and dual band 800/1900 MHz networks.
Band-specific TMAs are also available from ADC. |
||||
| Back to Top | |||||

