
ADC's RD Telecommunications Program-Listed Products
Central Office Splice Housings
Rack-Mount splice housings with patch panels for fiber optic cables
(Fiber Distribution Frames and related fiber panels for the Central Office/Headend of the network)
| Catalog Number | Description |
| RGS-VC001-B | Cable Guide Bracket |
| RGS-RC005-B | Edge Protector for Left-Hand Cable Entry/Exit |
| RGS-RC006-B | Edge Protecttor for Right-Hand Cable Entry/Exit |
| RGS-SC001-B | 1.5" Bend Radius Spool – Full Spool |
| RGS-SC002- B | 1.5" Bend Radius Spool – Half Spool – Top |
| RGS-SC003-B | 1.5" Bend Radius Spool – Half Spool – Bottom |
| RGS-RC001-B | Radius Limiting Edge Protector – Fiber Exit – Right/Down |
| RGS-RC002-B | Radius Limiting Edge Protector – Fiber Exit – Left/Down |
| RGS-RC003-B | Radius Limiting Edge Protector – Fiber Exit – Right/Up |
| RGS-RC004-B | Radius Limiting Edge Protector – Fiber Exit – Left/Up |
| RGS-V0CX0A-P | Vertical Risers – 7' x 10" |
| RGS-V0BX0A-P | Vertical Risers – 7' x 5" |
OmniReach® Passive Optical Splitter Modules
| Catalog Number | Description | |
| FPS-MPP | Mini plug and play splitter module | |
| NGF-VSP3- | NGF modular splitter block | |
| FPS-MPP | Rack mounts for mini plug and play splitters | |
| FPS-SPF | Cabinet mount splitter modules | |
| FPS-FMTSP | FMT splitter module | |
| FPS-SP_ | Rack mount splitter modules-adapter port versions | |
| FDF- | Fiber distribution frame - standard chassis (VAM chassis) | |
| FVM- | Fiber distribution frame - standard chassis (VAM chassis) | |
| FDF-STD_ | Fiber distribution frame (FDF) WideVAM chassis | |
| FDF-FCM_ | WideVAM chassis for ADC frames | |
| FVM- | WideVAM chassis for ADC frames | |
| MX6-HDVAM_ | Optical Distribution Frame (OMX) chassis | |
| FVM-VLM | Chassis for LGX, LSX and NG3 compatible frames |
Value-Added Module (VAM) System
| Catalog Number | Description | |
| NGF-VSPM_ | NGF MicroVAM chassis | |
| NGF-VSPB- | NG3® MicroVAM chassis | |
| PPF- | NG3® MicroVAM chassis | |
| FMT-DVS_ | FMT MicroVAM chassis | |
| FMX-ATT-BARVM_ | FMT MicroVAM chassis | |
| FMT-GVM_ | FMT MicroVAM chassis | |
| FMT-GVS_ | FMT MicroVAM chassis | |
| FVM-19X | Standard VAM chassis, unloaded | |
| FDM24 | 5.25" standard VAM chassis, unloaded | |
| FVM-23X | 4" standard VAM chassis, unloaded | |
| FDF- | FCM standard VAM chassis, unloaded | |
| FL2- | FL2000 VAM chassis, unloaded | |
| FDF-FCM_ | FCM WideVAM chassis, unloaded | |
| FVM-19X | WideVAM chassis, unloaded | |
| MX6-HDVAMCHAS- | OMX600 high-density VAM chassis, unloaded | |
| FVM-VLM19X | LGX compatible VAM chassis, unloaded | |
| FVM-LGX19X | LGX compatible VAM chassis, unloaded | |
| VMM- | Standard VAM monitor modules | |
| VMMW- | WideVAM monitor modules | |
| FMT-M | MicroVAM monitor modules | |
| VLM-M | LGX compatible VAM monitor modules | |
| MXM-M | OMX600 high-density VAM monitor modules | |
| VSM- | Standard VAM splitter modules | |
| VSMW- | WideVAM splitter modules | |
| FMT-MS | MicroVAM splitter modules | |
| VLM- | LGX compatible VAM splitter modules | |
| MXM- | OMX600 high-density VAM splitter modules | |
| WDM- | Standard VAM wavelength division multiplexing modules | |
| WDMW- | WideVAM wavelength division multiplexing modules | |
| MXM-W | OMX600 high-density VAM wavelength division multiplexing modules | |
| VLM-W | LGX compatible VAM wavelength division multiplexing modules | |
| FMT-MW | MicroVAM wavelength division multiplexing modules | |
| CWVSM- | Standard VAM CWDM modules | |
| CWVMW- | WideVAM CWDM modules | |
| CWMXM | OMX600 high-density VAM CWDM modules | |
| CWVLM- | LGX compatible VAM CWDM modules | |
| CWFMT | MicroVAM CWDM modules | |
| DWVSM- | Standard VAM DWDM modules | |
| DWVSM- | WideVAM DWDM modules | |
| DWMXM- | OMX600 high-density VAM DWDM modules | |
| DWVLM- | LGX compatible VAM DWDM modules | |
| DWFMT- | MicroVAM DWDM modules |
Fiber Cable Assemblies
| Catalog Number | Description | |
| FTL- | TracerLight® singlemode or multimode patch cords | |
| FPC | Singlemode patch cords | |
| FPC | Multimode patch cords | |
| FPM | Singlemode multifiber patch cords | |
| MFPM | Multimode multifiber patch cords | |
| IFC | Stranded IFC assemblies | |
| IFC | Ribbon IFC assemblies | |
| IFC | Singlemode IFC assemblies | |
| MIFC- | Multimode IFC assemblies | |
| FOA-IN | In-line attenuators | |
| FTC-SCM_ | Multimode FasTerm connector | |
| FTC-SCS | Singlemode FasTerm connector | |
| FBA- | Simplex and duplex adapters |
Fiber Frames
| Catalog Number | Maximum Fiber
Terminations per Frame |
Maximum Fiber
Terminations per Panel |
| FEC-144 | 432 | |
| FEC-288 | 864 | |
| FEC-432RM | 1296 | |
| FEC-576 | 1728 | |
| FEC-864 | 2592 | |
| OMX600 | 576 | |
| OMX600 Splice Frame | 1440(Stranded)/2880(Ribbon) | |
| NGF-MDF | 1728(SC)/2304(LC) | |
| NGF-F3MDF | 1728(SC)/2304(LC) | |
| NGF-SLM | 864 | |
| NGF-TB | 144(SC)/192(LC) | |
| NGF-CB | 144(SC)/192(LC) | |
| LSX | 1728 | 288 |
| E-501 | 1152 | |
| FMPS | 36 | |
| FMPL | 72 |
Rack Mount Splice Housings for Fiber Optic Cables
Splice and Storage for Fiber Panels
(Flexible, rack-mount splicing solutions that stress the four key elements of fiber cable management: bend radius protection, cable routing paths, cable and connector access and physical protection)
| Catalog Number | Description |
| FMT- | 1 RU Fiber Termination/Splice Drawers with Adapters or Pigtails |
| FMT-GTL 0 __ | 2 RU Fiber Termination/Splice Drawers with Adapters or Pigtails |
| FMT - __ N 2 | 1 RU Fiber Termination Drawers with Multifiber Cable (Preterminated) |
| FMT-GN7 __ | 2 RU 72-Termination Drawer with Multifiber Cable (IFC or OSP) |
| FMT-GM7B808_ | 2 RU Fiber Termination Drawers with MPO Connectors |
| FMT-GM7B80A_ | 2 RU termination panel with adapters-only |
| FMT- __ R T 0 __ | 1 RU Adapter-Only Fiber Termination Drawers |
| FMT-GRT0 __ | 2 RU Adapter-Only Fiber Termination Drawers |
| FMT- __ | 1 RU Fiber Termination/Storage Drawers |
| FMT - D __ | 1 RU Slack Storage Drawers |
| FMT - DAS0000 | 1 RU Splice Drawers |
| FMT-GVM_ | 2 RU FMT MicroVAM chassis, unloaded |
| FMT-DVS_ | 1 RU FMT MicroVAM chassis, unloaded |
| FMT-2SAP | Sliding Adapter Pack |
| FL1-M | Mini Splice Tray - 1 RU FMT |
| FST-M | Mini Splice Tray - 2 RU FMT |
| FMT-ACC_ | Wall Mount, Clamp and Cable guide (VCG) kits |
| FMT-_SAP0_ | Sliding Adapter Pack |
| FPL-144 R __ | 5 RU High-Density Termination and Splice Panels |
| FPL - ____ R | 1 RU High-Density Termination and Splice Panels |
| FPL- ______ R | Fiber Termination/Splice Panels with Adapters or Pigtails |
| FPL-_ | Fiber Termination Panels with Multifiber Cable (Preterminated) |
| FPL- ______ R | Fiber Termination Panels with Adapters or Pigtails |
| FPL-SR | Splice and Storage Drawers |
| FST- | Splice Tray |
| FL2 -C_ | Fiber Termination/Splice Panel with Adapters or Pigtails |
| FL2- | Empty Termination/Splice Chassis |
| FL2 - __ | Fiber Termination Panels with Multifiber Cable (Preterminated) |
| FL2-R_ | Fiber Termination Panels with Adapters or Pigtails |
| FL2- | Empty Termination Chassis |
| FL2-_STORE | Storage deck chassis |
| FL2-TR2000 | Storage deck |
| FL2- | Splice Chassis |
| FL2-_VAM_ | FL2000 VAM chassis, unloaded |
| FL1- | High-Density Fiber Termination/Splice Panels with Pigtails |
| FL1- | Fiber Termination/Splice Panels with Adapters or Pigtails |
| FL1- | Fiber Termination Panels with Adapters or Pigtails |
| FL1- | Empty termination/splice chassis |
| FL1- | Empty termination chassis |
Buried Plant Housings
PON Serving Area Interface Cabinets/Fiber Optic Housing
(Fiber Distribution Hubs for the distribution segment of the FTTP network)
| Catalog Number | Description | |
| FD3-P | Main component | |
| FD3-PACCF2GRW | Distribution panel growth kit | |
| FD3-PACCSTK1 | Pedestal stake | |
| FD3-PACCDRPBKT | Hardened drop kit | |
| FD3-PACCDRPGRW | Growth hardened drop adapter | |
| FST-HS-48 | Splice tray | |
| FST-D-MT | Splice tray |
OmniReach® Fiber Distribution Hub (Cabinets)
| Catalog Number | Distribution Area Size | Mounting Options |
| FDH 3000 - 144 | up to 144 homes | ground, pole |
| FDH 3000 - 288 | up to 288 homes | ground, pole |
| FDH 3000 - 432 | up to 432 homes | ground, pole |
| FDH 3000 - 864 | up to 864 homes | ground, pole |
| FDH 144 | up to 144 homes | ground, pole |
| FDH 216 | up to 216 homes | ground, pole |
| FDH 288 | up to 288 homes | ground, pole |
| FDH 432 | up to 432 homes | ground, pole |
| FDH 576 | up to 576 homes | ground, pole |
| FDH 864 | up to 864 homes | ground, pole |
| ACE 92 | up to 144 homes | ground, pole |
| ACE 102 | up to 216 homes | ground, pole |
| ACE 132 | up to 288 homes | ground |
| ACE 142 | up to 260 homes | ground |
| ACE 152 | up to 432 homes | ground, pole |
| ACE 204 | up to 576 homes | ground |
| ACE 214 | up to 576 homes | ground |
| ACE 304 | up to 864 homes | ground |
Fiber Distribution Hub (FDH) 3000 Cross-Connect
| Catalog Number | Description |
| F3X-E- | 288 Cabinet |
| F3X-G- | 432 Cabinet |
| F3X-J- | 864 Cabinet |
Buried Plant Housings
PON Pedestals/Fiber Optic Housings
(Fiber Access Terminals Pedestals for the access segment of the FTTP network)
| Catalog Number | Description |
| FDT-G- | Outdoor Fiber Distribution Terminal (oFDT) – 24 |
| FDT-F- | Outdoor Fiber Distribution Terminal (oFDT) – 48 |
| FDT-A- | Indoor Fiber Distribution Terminal (iFDT) MDU – 6/12 |
| FDT-B- | Indoor Fiber Distribution Terminal (iFDT) MDU – 12/24 |
| FDT-C- | Indoor Fiber Distribution Terminal (iFDT) MDU – 24/28 |
| FDT-E- | Indoor Fiber Distribution Terminal (iFDT) MDU – 24/28 |
| FDT-A__NX__ | Indoor Fiber Distribution Terminal (iFDT) CPE – 12 |
| FDT-B__NX__ | Indoor Fiber Distribution Terminal (iFDT) CPE – 24 |
| FDT-C__NX__ | Indoor Fiber Distribution Terminal (iFDT) CPE – 48 |
| FDT-D__NX__ | Indoor Fiber Distribution Terminal (iFDT) CPE – 72 |
| FDT-E__NX__ | Indoor Fiber Distribution Terminal (iFDT) CPE – 96 |
MDU Rapid Fiber System
| Catalog Number | Description |
| FD3-MK 072- | Rapid Indoor FDH 3000i – 72 |
| FD3-MM 144- | Rapid Indoor FDH 3000i – 144/288 |
| FD3-MN 432- | Rapid Indoor FDH 3000i – 432 |
| MCA-S- | Rapid MDU Collector Enclosure |
| RDT- | Rapid Fiber Distribution Terminal |
NEMA Fiber Demarcation Unit (FDC)
| Catalog Number | Description |
| FDC- | Preterminated with Multifiber Cable |
TrueNet® WMG Empty Wall Box
| Catalog Number | Description |
| WMG-2000-00B | Enclosure – maximum capacity 2 adapter packs |
| WMG-4000-00B | Enclosure – maximum capacity 4 adapter packs 8 |
| WMG-8000-00B | Enclosure – maximum capacity 8 adapter packs |
| RMG- | Modular adapter pack assemblies |
Wall Splice Cabinets (WSC)
| Catalog Number | Description |
| WSC-SB0- | Indoor WSC-24 (24-fiber) |
| WSC-SH0- | Indoor/Outdoor WSC-48 (48-fiber) |
Pedestals
| Catalog Number | Fiber/Copper Version | Size | Hand Hole Option |
| FAT-XN (non-metallic) |
Fiber only | 8-inch | Includes hand hole option as a fiber optic cable slack organizer with the FAT mounted on top |
| FAT-A1 | Fiber only | 8-inch | Includes hand hole option as a fiber optic cable slack organizer with the FAT mounted on top |
| FAT-C | Fiber only | 12-inch | Includes hand hole option as a fiber optic cable slack organizer with the FAT mounted on top |
Splicing Connectors for Optical Fibers
Connectorized Outside Plant Hardened PON Terminals
(Multiport service terminals fiber terminals for the access segment of the FTTP network)
| Catalog Number | No. of Ports | Mounting Options |
| MST 12 | 12 | strand, pole, hand hole, pedestal |
| MST 08 | 8 | strand, pole, hand hole, pedestal |
| MST 06 | 6 | strand, pole, hand hole, pedestal |
| MST 04 | 4 | strand, pole, hand hole, pedestal |
| MST 02 | 2 | strand, pole, hand hole, pedestal |
Hardened Fiber Optic Connectors (HFOC)
Used with Outside Plant Hardened PON Terminals
(For the access segment of the FTTP network)
| Catalog Number | Description |
| FHD- | RealFlex 5 Drop Cables |
RealFlex™ 3 Drop Cables
| Catalog Number | Description |
| MCD- | RealFlex3 Drop Cables |
Hardened Drop Cables
| Catalog Number | Description |
| FHD- | Hardened cables to connect multi-port service terminals (MST) |
Transport
Transport Equipment Services
(Cost-effective and configured to maximize facility utilization for point-to-point or point-to-multipoint topologies)
| Catalog Number | Interface Rate |
| QFLC | 2.048 Mb/s |
| DS3/OC1 FLC | OC-1 |
Guards
Central Office Raceway Systems and Components
| Catalog Number | Raceway Size |
| FGS-xxxx-A | 4"x4" |
| FGS-xxxx-B | 4"x6" |
| FGS-xxxx-C | 2"x2" |
| FGS-xxxx-G | 2"x6" |
| FGS-xxxx-F | 4"x12" |
| FGS-xxxx-H | 4"x24" |
| FGS-MEXP-x | Express Exit |